TMK (2) 2-3-042:029
| TMK | (2) 2-3-042:029 · 2-2-3-042-029 |
|---|
| Place | Makaʻehu, Kula · Maui |
|---|
| Acres | 0.550 · 23,958 sq ft |
|---|
| Land use district | Rural |
|---|
| Zoning | R Rural |
|---|
| SMA | No |
|---|
| Flood zone | X |
|---|
| Tsunami | No |
|---|
| Sea level rise 3.2 ft | No |
|---|
| Wildfire area | Low |
|---|
| Cesspools | 2 |
|---|
| School complex | BALDWIN-KEKAULIKE-MAUI |
|---|
| Point | 20.83530, -156.34416 |
|---|
Lot 1 of 57 by area in plat 2-2-3-042. County record (qPublic) · What these lines mean
Report for (2) 2-3-042:029 — $19
Plat 2-2-3-042
| TMK | Acres | Zoning | Restrictions |
|---|
| 014 | 0.506 | R Rural | 1 cesspool |
| 015 | 0.508 | R Rural | 2 cesspools |
| 016 | 0.504 | R Rural | 1 cesspool |
| 017 | 0.501 | R Rural | |
| 018 | 0.501 | R Rural | 1 cesspool |
| 019 | 0.502 | R Rural | |
| 020 | 0.504 | R Rural | 1 cesspool |
| 021 | 0.502 | R Rural | 3 cesspools |
| 022 | 0.509 | R Rural | 2 cesspools |
| 023 | 0.508 | R Rural | 2 cesspools |
| 024 | 0.516 | R Rural | 3 cesspools |
| 025 | 0.513 | R Rural | 2 cesspools |
| 026 | 0.504 | R Rural | |
| 027 | 0.530 | R Rural | 1 cesspool |
| 028 | 0.543 | R Rural | 1 cesspool |
| 030 | 0.524 | R Rural | 1 cesspool |
| 031 | 0.530 | R Rural | 4 cesspools |
| 032 | 0.508 | R Rural | |
| 033 | 0.502 | R Rural | 2 cesspools |
| 034 | 0.509 | R Rural | 2 cesspools |
| 035 | 0.505 | R Rural | 2 cesspools |
| 036 | 0.543 | R Rural | |
| 037 | 0.511 | R Rural | 3 cesspools |
| 038 | 0.515 | R Rural | |
| 039 | 0.539 | R Rural | 2 cesspools |
| 040 | 0.510 | R Rural | 1 cesspool |
| 041 | 0.511 | R Rural | 2 cesspools |
| 042 | 0.512 | R Rural | 2 cesspools |
| 043 | 0.512 | R Rural | |
| 044 | 0.513 | R Rural | 1 cesspool |
Whole plat · Section 2-2-3