TMK (2) 2-3-032:009
| TMK | (2) 2-3-032:009 · 2-2-3-032-009 |
|---|
| Place | Makaʻehu, Kula · Maui |
|---|
| Acres | 3.78 · 164,866 sq ft |
|---|
| Land use district | Agricultural |
|---|
| Zoning | AG Agriculture |
|---|
| SMA | No |
|---|
| Flood zone | X |
|---|
| Tsunami | No |
|---|
| Sea level rise 3.2 ft | No |
|---|
| Wildfire area | Low |
|---|
| Cesspools | 2 |
|---|
| School complex | BALDWIN-KEKAULIKE-MAUI |
|---|
| Point | 20.82516, -156.33483 |
|---|
Lot 1 of 33 by area in plat 2-2-3-032. County record (qPublic) · What these lines mean
Report for (2) 2-3-032:009 — $19
Plat 2-2-3-032
| TMK | Acres | Zoning | Restrictions |
|---|
| 001 | 2.85 | AG Agriculture | 1 cesspool |
| 002 | 1.92 | AG Agriculture | 2 cesspools |
| 003 | 2.14 | RU-0.5 Rural - 1/2 Acre | 1 cesspool |
| 004 | 3.07 | P-1 Public/Quasi-Public | |
| 005 | 2.10 | RU-0.5 Rural - 1/2 Acre | 3 cesspools |
| 006 | 0.983 | RU-0.5 Rural - 1/2 Acre | 1 cesspool |
| 007 | 0.987 | RU-0.5 Rural - 1/2 Acre | |
| 008 | 3.21 | RU-0.5 Rural - 1/2 Acre | 2 cesspools |
| 010 | 2.80 | RU-0.5 Rural - 1/2 Acre | 2 cesspools |
| 011 | 0.835 | RU-0.5 Rural - 1/2 Acre | |
| 012 | 2.68 | RU-0.5 Rural - 1/2 Acre | |
| 013 | 0.589 | RU-0.5 Rural - 1/2 Acre | 1 cesspool |
| 014 | 2.64 | RU-0.5 Rural - 1/2 Acre | 1 cesspool |
| 015 | 2.15 | RU-0.5 Rural - 1/2 Acre | 1 cesspool |
| 016 | 2.17 | RU-0.5 Rural - 1/2 Acre | |
| 017 | 1.63 | Road | |
| 018 | 0.020 | AG Agriculture | |
| 019 | 0.521 | RU-0.5 Rural - 1/2 Acre | |
| 020 | 1.09 | RU-0.5 Rural - 1/2 Acre | |
| 021 | 0.519 | RU-0.5 Rural - 1/2 Acre | |
| 022 | 0.557 | RU-0.5 Rural - 1/2 Acre | |
| 023 | 0.546 | RU-0.5 Rural - 1/2 Acre | |
| 024 | 0.864 | RU-0.5 Rural - 1/2 Acre | |
Whole plat · Section 2-2-3