TMK (2) 2-3-023:001
| TMK | (2) 2-3-023:001 · 2-2-3-023-001 |
|---|
| Place | ʻŌmaʻopio, Kula · Maui |
|---|
| Acres | 10.77 |
|---|
| Land use district | Urban |
|---|
| Zoning | RU-0.5 Rural - 1/2 Acre |
|---|
| SMA | No |
|---|
| Flood zone | X |
|---|
| Tsunami | No |
|---|
| Sea level rise 3.2 ft | No |
|---|
| Wildfire area | Low |
|---|
| Cesspools | 2 |
|---|
| School complex | BALDWIN-KEKAULIKE-MAUI |
|---|
| Point | 20.77937, -156.31516 |
|---|
Lot 1 of 135 by area in plat 2-2-3-023. County record (qPublic) · What these lines mean
Report for (2) 2-3-023:001 — $19
Plat 2-2-3-023
| TMK | Acres | Zoning | Restrictions |
|---|
| 003 | 1.21 | RU-0.5 Rural - 1/2 Acre | |
| 004 | 1.53 | RU-0.5 Rural - 1/2 Acre | |
| 005 | 0.113 | RU-0.5 Rural - 1/2 Acre | |
| 006 | 0.237 | RU-0.5 Rural - 1/2 Acre | |
| 007 | 0.303 | RU-0.5 Rural - 1/2 Acre | |
| 008 | 0.550 | RU-0.5 Rural - 1/2 Acre | |
| 009 | 0.573 | RU-0.5 Rural - 1/2 Acre | |
| 010 | 0.341 | RU-0.5 Rural - 1/2 Acre | |
| 012 | 0.331 | RU-0.5 Rural - 1/2 Acre | |
| 013 | 0.327 | RU-0.5 Rural - 1/2 Acre | |
| 014 | 0.364 | RU-0.5 Rural - 1/2 Acre | |
| 015 | 1.46 | RU-0.5 Rural - 1/2 Acre | |
| 016 | 0.276 | RU-0.5 Rural - 1/2 Acre | |
| 017 | 0.249 | RU-0.5 Rural - 1/2 Acre | |
| 018 | 0.236 | RU-0.5 Rural - 1/2 Acre | |
Whole plat · Section 2-2-3