TMK (2) 2-3-017:034
| TMK | (2) 2-3-017:034 · 2-2-3-017-034 |
|---|
| Place | Makaʻehu, Kula · Maui |
|---|
| Acres | 1.70 · 74,252 sq ft |
|---|
| Land use district | Urban |
|---|
| Zoning | R-3 Residential |
|---|
| SMA | No |
|---|
| Flood zone | X |
|---|
| Tsunami | No |
|---|
| Sea level rise 3.2 ft | No |
|---|
| Wildfire area | Low |
|---|
| Cesspools | 1 |
|---|
| School complex | BALDWIN-KEKAULIKE-MAUI |
|---|
| Point | 20.83153, -156.33298 |
|---|
Lot 1 of 39 by area in plat 2-2-3-017. County record (qPublic) · What these lines mean
Report for (2) 2-3-017:034 — $19
Plat 2-2-3-017
| TMK | Acres | Zoning | Restrictions |
|---|
| 018 | 0.293 | R-3 Residential | 1 cesspool |
| 019 | 0.240 | R-3 Residential | |
| 020 | 0.247 | R-3 Residential | 1 cesspool |
| 021 | 0.256 | R-3 Residential | 1 cesspool |
| 022 | 0.528 | R-3 Residential | 2 cesspools |
| 023 | 0.115 | B-2 Business - Community | 1 cesspool |
| 024 | 0.264 | R-3 Residential | 2 cesspools |
| 025 | 0.248 | R-3 Residential | 2 cesspools |
| 026 | 0.099 | R-3 Residential | |
| 027 | 0.252 | R-3 Residential | 1 cesspool |
| 028 | 0.282 | Road | |
| 029 | 0.274 | Road | |
| 030 | 0.046 | R-3 Residential | |
| 031 | 0.387 | R-3 Residential | 1 cesspool |
| 032 | 0.235 | R-3 Residential | 1 cesspool |
| 035 | 0.145 | B-2 Business - Community | 1 cesspool |
| 036 | 0.263 | R-3 Residential | 1 cesspool |
| 037 | 0.259 | R-3 Residential | 2 cesspools |
| 038 | 0.257 | R-3 Residential | 2 cesspools |
| 039 | 0.257 | R-3 Residential | 1 cesspool |
| 040 | 0.256 | R-3 Residential | |
Whole plat · Section 2-2-3