TMK (2) 2-3-013:015
| TMK | (2) 2-3-013:015 · 2-2-3-013-015 |
|---|
| Place | Pūlehunui, Kula · Maui |
|---|
| Acres | 10.27 |
|---|
| Land use district | Rural |
|---|
| Zoning | RU-0.5 Rural - 1/2 Acre |
|---|
| SMA | No |
|---|
| Flood zone | X |
|---|
| Tsunami | No |
|---|
| Sea level rise 3.2 ft | No |
|---|
| Wildfire area | Low |
|---|
| Cesspools | 2 |
|---|
| School complex | BALDWIN-KEKAULIKE-MAUI |
|---|
| Point | 20.76548, -156.29722 |
|---|
Lot 3 of 91 by area in plat 2-2-3-013. County record (qPublic) · What these lines mean
Report for (2) 2-3-013:015 — $19
Plat 2-2-3-013
| TMK | Acres | Zoning | Restrictions |
|---|
| 001 | 10.62 | RU-0.5 Rural - 1/2 Acre | |
| 002 | 4.47 | RU-1 Rural 1 Acre | 2 cesspools |
| 003 | 1.28 | RU-1 Rural 1 Acre | |
| 004 | 1.64 | RU-0.5 Rural - 1/2 Acre | 1 cesspool |
| 005 | 3.77 | RU-1 Rural 1 Acre | |
| 006 | 1.30 | RU-0.5 Rural - 1/2 Acre | 1 cesspool |
| 007 | 2.81 | RU-0.5 Rural - 1/2 Acre | |
| 008 | 0.941 | RU-0.5 Rural - 1/2 Acre | 2 cesspools |
| 009 | 2.29 | RU-0.5 Rural - 1/2 Acre | 1 cesspool |
| 010 | 0.575 | RU-0.5 Rural - 1/2 Acre | 1 cesspool |
| 011 | 2.29 | RU-0.5 Rural - 1/2 Acre | 2 cesspools |
| 013 | 4.35 | RU-0.5 Rural - 1/2 Acre | |
| 014 | 3.12 | RU-1 Rural 1 Acre | 2 cesspools |
| 016 | 2.60 | RU-1 Rural 1 Acre | 1 cesspool |
| 017 | 7.20 | RU-0.5 Rural - 1/2 Acre | |
| 018 | 2.05 | RU-0.5 Rural - 1/2 Acre | 1 cesspool |
| 019 | 1.95 | RU-0.5 Rural - 1/2 Acre | 1 cesspool |
| 020 | 4.32 | RU-1 Rural 1 Acre | 1 cesspool |
| 021 | 2.76 | RU-1 Rural 1 Acre | |
| 022 | 2.88 | RU-1 Rural 1 Acre | 1 cesspool |
| 023 | 1.08 | RU-1 Rural 1 Acre | |
| 025 | 2.78 | RU-0.5 Rural - 1/2 Acre | 1 cesspool |
| 026 | 7.39 | RU-1 Rural 1 Acre | |
| 027 | 7.29 | RU-1 Rural 1 Acre | 1 cesspool |
| 028 | 7.02 | RU-1 Rural 1 Acre | 1 cesspool |
| 029 | 3.48 | RU-0.5 Rural - 1/2 Acre | 1 cesspool |
| 030 | 1.06 | RU-1 Rural 1 Acre | 1 cesspool |
| 031 | 2.36 | RU-1 Rural 1 Acre | |
Whole plat · Section 2-2-3