TMK (2) 2-2-032:070
| TMK | (2) 2-2-032:070 · 2-2-2-032-070 |
|---|
| Place | Kēōkea, Kula · Maui |
|---|
| Acres | 50.85 |
|---|
| Land use district | Agricultural |
|---|
| Zoning | AG Agriculture |
|---|
| SMA | No |
|---|
| Flood zone | X |
|---|
| Tsunami | No |
|---|
| Sea level rise 3.2 ft | No |
|---|
| Wildfire area | N/A |
|---|
| Cesspools | None on file |
|---|
| Hawaiian Home Lands | Yes |
|---|
| School complex | BALDWIN-KEKAULIKE-MAUI |
|---|
| Point | 20.71189, -156.36319 |
|---|
Lot 1 of 71 by area in plat 2-2-2-032. County record (qPublic) · What these lines mean
Report for (2) 2-2-032:070 — $19
Plat 2-2-2-032
| TMK | Acres | Zoning | Restrictions |
|---|
| 055 | 2.07 | AG Agriculture | DHHL |
| 056 | 2.04 | AG Agriculture | DHHL |
| 057 | 2.05 | AG Agriculture | DHHL |
| 058 | 2.26 | AG Agriculture | DHHL |
| 059 | 2.60 | AG Agriculture | DHHL |
| 060 | 2.71 | AG Agriculture | DHHL |
| 061 | 2.96 | AG Agriculture | DHHL |
| 062 | 2.01 | AG Agriculture | DHHL |
| 063 | 2.35 | AG Agriculture | DHHL |
| 064 | 2.24 | AG Agriculture | DHHL |
| 065 | 2.16 | AG Agriculture | DHHL |
| 066 | 2.12 | AG Agriculture | DHHL |
| 067 | 47.91 | AG Agriculture | DHHL |
| 068 | 23.90 | AG Agriculture | DHHL |
| 069 | 1.71 | AG Agriculture | DHHL |
| 071 | 18.70 | Road | DHHL |
Whole plat · Section 2-2-2