TMK (2) 2-1-015:099
| TMK | (2) 2-1-015:099 · 2-2-1-015-099 |
|---|
| Place | Paeahu, Kula · Maui |
|---|
| Acres | 0.809 · 35,257 sq ft |
|---|
| Land use district | Rural |
|---|
| Zoning | R Rural |
|---|
| SMA | No |
|---|
| Flood zone | X |
|---|
| Tsunami | No |
|---|
| Sea level rise 3.2 ft | No |
|---|
| Wildfire area | High |
|---|
| Cesspools | 1 |
|---|
| School complex | BALDWIN-KEKAULIKE-MAUI |
|---|
| Point | 20.70284, -156.42864 |
|---|
Lot 1 of 107 by area in plat 2-2-1-015. County record (qPublic) · What these lines mean
Report for (2) 2-1-015:099 — $19
Plat 2-2-1-015
| TMK | Acres | Zoning | Restrictions |
|---|
| 084 | 0.637 | R Rural | fire high |
| 085 | 0.583 | R Rural | 2 cesspools, fire high |
| 086 | 0.747 | R Rural | 2 cesspools, fire high |
| 087 | 0.608 | R Rural | 2 cesspools, fire high |
| 088 | 0.523 | R Rural | fire high |
| 089 | 0.520 | R Rural | fire high |
| 090 | 0.633 | R Rural | 2 cesspools, fire high |
| 091 | 0.507 | R Rural | fire high |
| 092 | 0.535 | R Rural | 2 cesspools, fire high |
| 093 | 0.512 | R Rural | fire high |
| 094 | 0.523 | R Rural | fire high |
| 095 | 0.514 | R Rural | fire high |
| 096 | 0.553 | R Rural | 2 cesspools, fire high |
| 097 | 0.530 | R Rural | 2 cesspools, fire high |
| 098 | 0.668 | R Rural | 1 cesspool, fire high |
| 100 | 0.095 | R Rural | fire high |
| 101 | 0.515 | R Rural | 2 cesspools, fire high |
| 102 | 0.506 | R Rural | 2 cesspools, fire high |
| 103 | 0.574 | R Rural | 2 cesspools, fire high |
| 104 | 0.533 | R Rural | fire high |
| 105 | 0.564 | R Rural | 1 cesspool, fire high |
| 106 | 0.526 | R Rural | fire high |
| 107 | 0.527 | R Rural | 1 cesspool, fire high |
Whole plat · Section 2-2-1