TMK (2) 1-6-008:014
| TMK | (2) 1-6-008:014 · 2-1-6-008-014 |
|---|
| Place | Kīkoʻo, Kīpahulu · Maui |
|---|
| Acres | 38.65 |
|---|
| Land use district | Agricultural |
|---|
| Zoning | AG Agriculture |
|---|
| SMA | No |
|---|
| Flood zone | X |
|---|
| Tsunami | No |
|---|
| Sea level rise 3.2 ft | No |
|---|
| Wildfire area | Low |
|---|
| Cesspools | 2 |
|---|
| School complex | HANA-LAHAINALUNA-LANAI-MOLOKAI |
|---|
| Point | 20.65891, -156.06375 |
|---|
Lot 6 of 20 by area in plat 2-1-6-008. County record (qPublic) · What these lines mean
Report for (2) 1-6-008:014 — $19
Plat 2-1-6-008
| TMK | Acres | Zoning | Restrictions |
|---|
| 001 | 42.01 | AG Agriculture | |
| 002 | 47.43 | AG Agriculture | |
| 003 | 22.10 | AG Agriculture | |
| 004 | 14.08 | AG Agriculture | |
| 005 | 92.95 | AG Agriculture | |
| 006 | 8.34 | AG Agriculture | |
| 007 | 10.44 | AG Agriculture | 1 cesspool |
| 008 | 12.02 | AG Agriculture | |
| 009 | 13.24 | AG Agriculture | 2 cesspools |
| 010 | 13.18 | AG Agriculture | 2 cesspools |
| 013 | 8.14 | AG Agriculture | 1 cesspool |
| 015 | 10.28 | AG Agriculture | |
| 016 | 11.61 | AG Agriculture | |
| 017 | 7.76 | AG Agriculture | |
| 018 | 3.98 | AG Agriculture | |
| 019 | 2.64 | AG Agriculture | 2 cesspools |
| 021 | 37.68 | AG Agriculture | |
| 022 | 55.67 | AG Agriculture | |
| 023 | 77.56 | AG Agriculture | |
Whole plat · Section 2-1-6