TMK (2) 1-2-004:013
| TMK | (2) 1-2-004:013 · 2-1-2-004-013 |
|---|---|
| Place | Koʻolau, Koʻolau · Maui |
| Acres | 7,524 |
| Land use district | Conservation |
| Zoning | INT Interim |
| Conservation subzone | Protective |
| SMA | No |
| Flood zone | X |
| Tsunami | No |
| Sea level rise 3.2 ft | No |
| Wildfire area | N/A |
| Cesspools | None on file |
| School complex | HANA-LAHAINALUNA-LANAI-MOLOKAI |
| Point | 20.75896, -156.12049 |
Report for (2) 1-2-004:013 — $19