TMK (2) 1-2-003:018
| TMK | (2) 1-2-003:018 · 2-1-2-003-018 |
|---|
| Place | Koʻolau, Koʻolau · Maui |
|---|
| Acres | 7.88 |
|---|
| Land use district | Agricultural |
|---|
| Zoning | AG Agriculture |
|---|
| SMA | Yes |
|---|
| Flood zone | A · high risk |
|---|
| Tsunami | No |
|---|
| Sea level rise 3.2 ft | No |
|---|
| Wildfire area | Low |
|---|
| Cesspools | 1 |
|---|
| School complex | HANA-LAHAINALUNA-LANAI-MOLOKAI |
|---|
| Point | 20.81044, -156.09474 |
|---|
Lot 34 of 57 by area in plat 2-1-2-003. County record (qPublic) · What these lines mean
Report for (2) 1-2-003:018 — $19
Plat 2-1-2-003
| TMK | Acres | Zoning | Restrictions |
|---|
| 003 | 2.86 | AG Agriculture | 2 cesspools |
| 004 | 1.02 | AG Agriculture | |
| 005 | 185 | AG Agriculture | SMA, 6 cesspools |
| 006 | 276 | AG Agriculture | SMA, 1 cesspool |
| 007 | 8.86 | AG Agriculture | SMA, 1 cesspool |
| 008 | 30.52 | AG Agriculture | SMA |
| 009 | 12.05 | AG Agriculture | SMA |
| 010 | 39.91 | AG Agriculture | SMA |
| 011 | 1.76 | AG Agriculture | SMA |
| 012 | 16.21 | AG Agriculture | SMA |
| 013 | 15.45 | AG Agriculture | SMA |
| 014 | 91.28 | AG Agriculture | SMA |
| 015 | 111 | AG Agriculture | SMA |
| 016 | 125 | AG Agriculture | SMA |
| 017 | 11.82 | INT Interim | 1 cesspool |
| 019 | 66.61 | AG Agriculture | SMA |
| 020 | 22.27 | AG Agriculture | SMA |
| 021 | 13.07 | AG Agriculture | SMA |
| 022 | 75.49 | AG Agriculture | SMA, 4 cesspools |
| 023 | 4.77 | AG Agriculture | SMA |
| 024 | 55.38 | AG Agriculture | SMA |
| 025 | 7.56 | AG Agriculture | |
| 026 | 3.28 | AG Agriculture | 1 cesspool |
| 028 | 0.233 | — | |
| 029 | 0.534 | — | |
| 030 | 3.59 | — | |
| 031 | 3.23 | AG Agriculture | 1 cesspool |
| 032 | 6.33 | AG Agriculture | 1 cesspool |
| 033 | 5.02 | AG Agriculture | 1 cesspool |
| 034 | 95.70 | AG Agriculture | |
Whole plat · Section 2-1-2