TMK (2) 1-1-002:001
| TMK | (2) 1-1-002:001 · 2-1-1-002-001 |
|---|---|
| Place | Wailuaiki, Koʻolau · Maui |
| Acres | 323 |
| Land use district | Conservation |
| Zoning | INT Interim |
| Conservation subzone | Resource |
| SMA | Yes |
| Flood zone | X |
| Tsunami | No |
| Sea level rise 3.2 ft | No |
| Wildfire area | N/A |
| Cesspools | None on file |
| School complex | HANA-LAHAINALUNA-LANAI-MOLOKAI |
| Point | 20.82911, -156.13058 |
Report for (2) 1-1-002:001 — $19