TMK (1) 9-9-065:005
| TMK | (1) 9-9-065:005 · 1-9-9-065-005 |
|---|---|
| Place | Hālawa, ʻEwa · Oʻahu |
| Acres | 0.256 · 11,156 sq ft |
| Land use district | Urban |
| Zoning | R-5 |
| SMA | No |
| Flood zone | X |
| Tsunami | No |
| Sea level rise 3.2 ft | No |
| Wildfire area | Low |
| Cesspools | None on file |
| School complex | AIEA-MOANALUA-RADFORD |
| Point | 21.36535, -157.91425 |
Report for (1) 9-9-065:005 — $19