TMK (1) 9-9-011:002
| TMK | (1) 9-9-011:002 · 1-9-9-011-002 |
|---|---|
| Place | Hālawa, ʻEwa · Oʻahu |
| Acres | 2,210 |
| Land use district | Conservation |
| Zoning | P-1 |
| Conservation subzone | Resource |
| SMA | No |
| Flood zone | D |
| Tsunami | No |
| Sea level rise 3.2 ft | No |
| Wildfire area | N/A |
| Cesspools | None on file |
| School complex | AIEA-MOANALUA-RADFORD |
| Point | 21.40357, -157.86553 |
Report for (1) 9-9-011:002 — $19