TMK (1) 9-9-008:001
| TMK | (1) 9-9-008:001 · 1-9-9-008-001 |
|---|---|
| Place | ʻAiea, ʻEwa · Oʻahu |
| Acres | 42.91 |
| Land use district | Urban |
| Zoning | P-2 |
| SMA | No |
| Flood zone | X |
| Tsunami | No |
| Sea level rise 3.2 ft | No |
| Wildfire area | High |
| Cesspools | None on file |
| School complex | AIEA-MOANALUA-RADFORD |
| Point | 21.39220, -157.90480 |
Report for (1) 9-9-008:001 — $19
Plat 1-9-9-008
| TMK | Acres | Zoning | Restrictions |
|---|