TMK (1) 9-9-004:002
| TMK | (1) 9-9-004:002 · 1-9-9-004-002 |
|---|---|
| Place | ʻAiea, ʻEwa · Oʻahu |
| Acres | 2.27 · 98,768 sq ft |
| Land use district | Urban |
| Zoning | P-2 |
| SMA | Yes |
| Flood zone | VE · BFE 3 ft · high risk |
| Tsunami | Evacuation Zone |
| Sea level rise 3.2 ft | No |
| Wildfire area | High |
| Cesspools | None on file |
| School complex | AIEA-MOANALUA-RADFORD |
| Point | 21.37650, -157.93512 |
Report for (1) 9-9-004:002 — $19