TMK (1) 9-9-002:029
| TMK | (1) 9-9-002:029 · 1-9-9-002-029 |
|---|---|
| Place | Hālawa, ʻEwa · Oʻahu |
| Acres | 6.31 |
| Land use district | Urban |
| Zoning | R-5 |
| SMA | No |
| Flood zone | AE · high risk |
| Tsunami | No |
| Sea level rise 3.2 ft | Yes |
| Wildfire area | Low |
| Cesspools | None on file |
| School complex | AIEA-MOANALUA-RADFORD |
| Point | 21.36499, -157.93191 |
Report for (1) 9-9-002:029 — $19