TMK (1) 9-8-010:001
| TMK | (1) 9-8-010:001 · 1-9-8-010-001 |
|---|
| Place | Waimalu, ʻEwa · Oʻahu |
|---|
| Acres | 1.69 · 73,643 sq ft |
|---|
| Land use district | Urban |
|---|
| Zoning | AMX-3 AMX-3 High-density Apartment Mixed Use District |
|---|
| SMA | No |
|---|
| Flood zone | X |
|---|
| Tsunami | No |
|---|
| Sea level rise 3.2 ft | No |
|---|
| Wildfire area | High |
|---|
| Cesspools | None on file |
|---|
| School complex | AIEA-MOANALUA-RADFORD |
|---|
| Point | 21.38477, -157.94737 |
|---|
Lot 1 of 31 by area in plat 1-9-8-010. County record (qPublic) · What these lines mean
Report for (1) 9-8-010:001 — $19
Plat 1-9-8-010
| TMK | Acres | Zoning | Restrictions |
|---|
| 002 | 0.519 | BMX-3 | fire high |
| 003 | 0.467 | BMX-3 | fire high |
| 006 | 0.259 | BMX-3 | fire high |
| 009 | 0.355 | BMX-3 | fire high |
| 018 | 0.156 | AMX-2 | fire high |
| 019 | 0.140 | AMX-2 | fire high |
| 020 | 0.143 | AMX-2 | fire high |
| 021 | 0.144 | AMX-2 | fire high |
| 022 | 0.145 | AMX-2 | fire high |
| 023 | 0.147 | AMX-2 | fire high |
| 024 | 0.547 | AMX-2 | fire high |
| 025 | 0.163 | AMX-2 | fire high |
| 026 | 0.161 | AMX-2 | fire high |
| 029 | 0.151 | AMX-2 | fire high |
| 030 | 0.166 | AMX-2 | fire high |
Whole plat · Section 1-9-8