TMK (1) 9-8-004:002
| TMK | (1) 9-8-004:002 · 1-9-8-004-002 |
|---|---|
| Place | Waiau, ʻEwa · Oʻahu |
| Acres | 1.16 · 50,682 sq ft |
| Land use district | Urban |
| Zoning | I-2 |
| SMA | Yes |
| Flood zone | X |
| Tsunami | Evacuation Zone |
| Sea level rise 3.2 ft | No |
| Wildfire area | High |
| Cesspools | None on file |
| School complex | PEARL CITY-WAIPAHU |
| Point | 21.38785, -157.96042 |
Report for (1) 9-8-004:002 — $19