TMK (1) 9-8-003:001
| TMK | (1) 9-8-003:001 · 1-9-8-003-001 |
|---|---|
| Place | Waiau, ʻEwa · Oʻahu |
| Acres | 4.71 · 205,220 sq ft |
| Land use district | Urban |
| Zoning | I-2 |
| SMA | Yes |
| Flood zone | A · high risk |
| Tsunami | Extreme Evacuation Zone |
| Sea level rise 3.2 ft | No |
| Wildfire area | High |
| Cesspools | None on file |
| School complex | PEARL CITY-WAIPAHU |
| Point | 21.38843, -157.96239 |
Report for (1) 9-8-003:001 — $19