TMK (1) 9-8-001:003
| TMK | (1) 9-8-001:003 · 1-9-8-001-003 |
|---|---|
| Place | Waimalu, ʻEwa · Oʻahu |
| Acres | 1,714 |
| Land use district | Conservation |
| Zoning | P-1 |
| Conservation subzone | Resource |
| SMA | No |
| Flood zone | D |
| Tsunami | No |
| Sea level rise 3.2 ft | No |
| Wildfire area | N/A |
| Cesspools | None on file |
| School complex | AIEA-MOANALUA-RADFORD |
| Point | 21.41951, -157.87774 |
Report for (1) 9-8-001:003 — $19