TMK (1) 9-7-027:001
| TMK | (1) 9-7-027:001 · 1-9-7-027-001 |
|---|---|
| Place | Mānana, ʻEwa · Oʻahu |
| Acres | 27.41 |
| Land use district | Urban |
| Zoning | F-1 |
| SMA | Yes |
| Flood zone | X |
| Tsunami | No |
| Sea level rise 3.2 ft | No |
| Wildfire area | High |
| Cesspools | None on file |
| School complex | PEARL CITY-WAIPAHU |
| Point | 21.38413, -157.97116 |
Report for (1) 9-7-027:001 — $19
Plat 1-9-7-027
| TMK | Acres | Zoning | Restrictions |
|---|