TMK (1) 9-7-026:002
| TMK | (1) 9-7-026:002 · 1-9-7-026-002 |
|---|
| Place | Mānana, ʻEwa · Oʻahu |
|---|
| Acres | 1,170 |
|---|
| Land use district | Conservation |
|---|
| Zoning | P-1 P-1 Restricted Preservation District |
|---|
| Conservation subzone | Protective |
|---|
| SMA | No |
|---|
| Flood zone | X |
|---|
| Tsunami | No |
|---|
| Sea level rise 3.2 ft | No |
|---|
| Wildfire area | N/A |
|---|
| Cesspools | None on file |
|---|
| School complex | PEARL CITY-WAIPAHU |
|---|
| Point | 21.44534, -157.90479 |
|---|
Lot 1 of 2 by area in plat 1-9-7-026. County record (qPublic) · What these lines mean
Report for (1) 9-7-026:002 — $19
Plat 1-9-7-026
| TMK | Acres | Zoning | Restrictions |
|---|
| 001 | 1,140 | P-1 | |
Whole plat · Section 1-9-7