TMK (1) 9-7-025:015
| TMK | (1) 9-7-025:015 · 1-9-7-025-015 |
|---|---|
| Place | Mānana, ʻEwa · Oʻahu |
| Acres | 119 |
| Land use district | Agricultural |
| Zoning | AG-1 |
| SMA | No |
| Flood zone | A · high risk |
| Tsunami | No |
| Sea level rise 3.2 ft | No |
| Wildfire area | High |
| Cesspools | None on file |
| School complex | PEARL CITY-WAIPAHU |
| Point | 21.42908, -157.95814 |
Report for (1) 9-7-025:015 — $19