TMK (1) 9-7-017:002
| TMK | (1) 9-7-017:002 · 1-9-7-017-002 |
|---|---|
| Place | Mānana, ʻEwa · Oʻahu |
| Acres | 11.21 |
| Land use district | Urban |
| Zoning | R-5 |
| SMA | Yes |
| Flood zone | X |
| Tsunami | No |
| Sea level rise 3.2 ft | No |
| Wildfire area | High |
| Cesspools | None on file |
| School complex | PEARL CITY-WAIPAHU |
| Point | 21.38877, -157.97108 |
Report for (1) 9-7-017:002 — $19
Plat 1-9-7-017
| TMK | Acres | Zoning | Restrictions |
|---|---|---|---|
| 001 | 1.50 | F-1 | SMA, fire high |