TMK (1) 9-7-012:002
| TMK | (1) 9-7-012:002 · 1-9-7-012-002 |
|---|---|
| Place | Mānana, ʻEwa · Oʻahu |
| Acres | 20.90 |
| Land use district | Urban |
| Zoning | F-1 |
| SMA | Yes |
| Flood zone | X |
| Tsunami | No |
| Sea level rise 3.2 ft | No |
| Wildfire area | High |
| Cesspools | None on file |
| School complex | PEARL CITY-WAIPAHU |
| Point | 21.37965, -157.97297 |
Report for (1) 9-7-012:002 — $19
Plat 1-9-7-012
| TMK | Acres | Zoning | Restrictions |
|---|