TMK (1) 9-7-011:003
| TMK | (1) 9-7-011:003 · 1-9-7-011-003 |
|---|
| Place | Mānana, ʻEwa · Oʻahu |
|---|
| Acres | 10.11 |
|---|
| Land use district | Urban |
|---|
| Zoning | F-1 F-1 Federal and Military Preservation District |
|---|
| SMA | Yes |
|---|
| Flood zone | X |
|---|
| Tsunami | No |
|---|
| Sea level rise 3.2 ft | No |
|---|
| Wildfire area | High |
|---|
| Cesspools | None on file |
|---|
| School complex | PEARL CITY-WAIPAHU |
|---|
| Point | 21.38157, -157.97105 |
|---|
Lot 1 of 2 by area in plat 1-9-7-011. County record (qPublic) · What these lines mean
Report for (1) 9-7-011:003 — $19
Plat 1-9-7-011
| TMK | Acres | Zoning | Restrictions |
|---|
| 001 | 4.65 | F-1 | SMA, fire high |
Whole plat · Section 1-9-7