TMK (1) 9-7-009:008
| TMK | (1) 9-7-009:008 · 1-9-7-009-008 |
|---|---|
| Place | Oʻahu, · Oʻahu |
| Acres | 15.59 |
| Land use district | Urban |
| Zoning | F-1 |
| SMA | Yes |
| Flood zone | X |
| Tsunami | No |
| Sea level rise 3.2 ft | No |
| Wildfire area | High |
| Cesspools | None on file |
| School complex | PEARL CITY-WAIPAHU |
| Point | 21.37840, -157.96803 |
Report for (1) 9-7-009:008 — $19
Plat 1-9-7-009
| TMK | Acres | Zoning | Restrictions |
|---|