TMK (1) 9-7-006:001
| TMK | (1) 9-7-006:001 · 1-9-7-006-001 |
|---|---|
| Place | Mānana, ʻEwa · Oʻahu |
| Acres | 4.49 · 195,698 sq ft |
| Land use district | Urban |
| Zoning | F-1 |
| SMA | Yes |
| Flood zone | X |
| Tsunami | No |
| Sea level rise 3.2 ft | No |
| Wildfire area | High |
| Cesspools | None on file |
| School complex | PEARL CITY-WAIPAHU |
| Point | 21.37590, -157.96996 |
Report for (1) 9-7-006:001 — $19