TMK (1) 9-7-005:002
| TMK | (1) 9-7-005:002 · 1-9-7-005-002 |
|---|---|
| Place | Mānana, ʻEwa · Oʻahu |
| Acres | 4.90 · 213,309 sq ft |
| Land use district | Urban |
| Zoning | F-1 |
| SMA | Yes |
| Flood zone | X |
| Tsunami | Extreme Evacuation Zone |
| Sea level rise 3.2 ft | No |
| Wildfire area | High |
| Cesspools | None on file |
| School complex | PEARL CITY-WAIPAHU |
| Point | 21.37675, -157.97481 |
Report for (1) 9-7-005:002 — $19