TMK (1) 9-7-004:001
| TMK | (1) 9-7-004:001 · 1-9-7-004-001 |
|---|
| Place | Mānana, ʻEwa · Oʻahu |
|---|
| Acres | 1.02 · 44,470 sq ft |
|---|
| Land use district | Urban |
|---|
| Zoning | F-1 F-1 Federal and Military Preservation District |
|---|
| SMA | Yes |
|---|
| Flood zone | X |
|---|
| Tsunami | Extreme Evacuation Zone |
|---|
| Sea level rise 3.2 ft | No |
|---|
| Wildfire area | High |
|---|
| Cesspools | None on file |
|---|
| School complex | PEARL CITY-WAIPAHU |
|---|
| Point | 21.37534, -157.97566 |
|---|
Lot 1 of 2 by area in plat 1-9-7-004. County record (qPublic) · What these lines mean
Report for (1) 9-7-004:001 — $19
Plat 1-9-7-004
| TMK | Acres | Zoning | Restrictions |
|---|
| 013 | 0.362 | F-1 | SMA, fire high |
Whole plat · Section 1-9-7