TMK (1) 9-7-003:009
| TMK | (1) 9-7-003:009 · 1-9-7-003-009 |
|---|---|
| Place | Mānana, ʻEwa · Oʻahu |
| Acres | 7.65 |
| Land use district | Urban |
| Zoning | F-1 |
| SMA | Yes |
| Flood zone | D |
| Tsunami | No |
| Sea level rise 3.2 ft | No |
| Wildfire area | High |
| Cesspools | None on file |
| School complex | PEARL CITY-WAIPAHU |
| Point | 21.37394, -157.97165 |
Report for (1) 9-7-003:009 — $19
Plat 1-9-7-003
| TMK | Acres | Zoning | Restrictions |
|---|