TMK (1) 9-7-002:007
| TMK | (1) 9-7-002:007 · 1-9-7-002-007 |
|---|
| Place | Mānana, ʻEwa · Oʻahu |
|---|
| Acres | 4.97 · 216,628 sq ft |
|---|
| Land use district | Urban |
|---|
| Zoning | F-1 F-1 Federal and Military Preservation District |
|---|
| SMA | Yes |
|---|
| Flood zone | D |
|---|
| Tsunami | No |
|---|
| Sea level rise 3.2 ft | No |
|---|
| Wildfire area | High |
|---|
| Cesspools | None on file |
|---|
| School complex | PEARL CITY-WAIPAHU |
|---|
| Point | 21.37449, -157.96932 |
|---|
Lot 1 of 2 by area in plat 1-9-7-002. County record (qPublic) · What these lines mean
Report for (1) 9-7-002:007 — $19
Plat 1-9-7-002
| TMK | Acres | Zoning | Restrictions |
|---|
| 001 | 2.87 | F-1 | SMA, fire high |
Whole plat · Section 1-9-7