TMK (1) 9-7-001:001
| TMK | (1) 9-7-001:001 · 1-9-7-001-001 |
|---|
| Place | Mānana, ʻEwa · Oʻahu |
|---|
| Acres | 29.68 |
|---|
| Land use district | Urban |
|---|
| Zoning | F-1 F-1 Federal and Military Preservation District |
|---|
| SMA | Yes |
|---|
| Flood zone | AO · high risk |
|---|
| Tsunami | No |
|---|
| Sea level rise 3.2 ft | No |
|---|
| Wildfire area | High |
|---|
| Cesspools | None on file |
|---|
| School complex | PEARL CITY-WAIPAHU |
|---|
| Point | 21.37297, -157.97024 |
|---|
Lot 1 of 2 by area in plat 1-9-7-001. County record (qPublic) · What these lines mean
Report for (1) 9-7-001:001 — $19
Plat 1-9-7-001
| TMK | Acres | Zoning | Restrictions |
|---|
| 002 | 2.34 | F-1 | SMA, fire high |
Whole plat · Section 1-9-7