TMK (1) 9-6-006:001
| TMK | (1) 9-6-006:001 · 1-9-6-006-001 |
|---|
| Place | Waiawa, ʻEwa · Oʻahu |
|---|
| Acres | 4,470 |
|---|
| Land use district | Conservation |
|---|
| Zoning | P-1 P-1 Restricted Preservation District |
|---|
| Conservation subzone | Protective |
|---|
| SMA | No |
|---|
| Flood zone | X |
|---|
| Tsunami | No |
|---|
| Sea level rise 3.2 ft | No |
|---|
| Wildfire area | N/A |
|---|
| Cesspools | None on file |
|---|
| School complex | PEARL CITY-WAIPAHU |
|---|
| Point | 21.45769, -157.91240 |
|---|
Lot 1 of 1 by area in plat 1-9-6-006. County record (qPublic) · What these lines mean
Report for (1) 9-6-006:001 — $19
Plat 1-9-6-006
| TMK | Acres | Zoning | Restrictions |
|---|
Whole plat · Section 1-9-6