TMK (1) 9-6-005:013
| TMK | (1) 9-6-005:013 · 1-9-6-005-013 |
|---|---|
| Place | Waiawa, ʻEwa · Oʻahu |
| Acres | 2,627 |
| Land use district | Agricultural |
| Zoning | AG-1 |
| SMA | No |
| Flood zone | X |
| Tsunami | No |
| Sea level rise 3.2 ft | No |
| Wildfire area | N/A |
| Cesspools | None on file |
| School complex | PEARL CITY-WAIPAHU |
| Point | 21.43855, -157.96817 |
Report for (1) 9-6-005:013 — $19