TMK (1) 9-5-089:041
| TMK | (1) 9-5-089:041 · 1-9-5-089-041 |
|---|---|
| Place | Waipiʻo, ʻEwa · Oʻahu |
| Acres | 0.851 · 37,070 sq ft |
| Land use district | Urban |
| Zoning | P-2 |
| SMA | No |
| Flood zone | D |
| Tsunami | No |
| Sea level rise 3.2 ft | No |
| Wildfire area | N/A |
| Cesspools | None on file |
| School complex | LEILEHUA-MILILANI-WAIALUA |
| Point | 21.48035, -157.97649 |
Report for (1) 9-5-089:041 — $19