TMK (1) 9-5-086:002
| TMK | (1) 9-5-086:002 · 1-9-5-086-002 |
|---|---|
| Place | Waipiʻo, ʻEwa · Oʻahu |
| Acres | 5.96 |
| Land use district | Urban |
| Zoning | A-1 |
| SMA | No |
| Flood zone | D |
| Tsunami | No |
| Sea level rise 3.2 ft | No |
| Wildfire area | High |
| Cesspools | None on file |
| School complex | LEILEHUA-MILILANI-WAIALUA |
| Point | 21.48104, -157.97932 |
Report for (1) 9-5-086:002 — $19