TMK (1) 9-5-078:014
| TMK | (1) 9-5-078:014 · 1-9-5-078-014 |
|---|---|
| Place | Waipiʻo, ʻEwa · Oʻahu |
| Acres | 3.46 · 150,539 sq ft |
| Land use district | Urban |
| Zoning | A-1 |
| SMA | No |
| Flood zone | D |
| Tsunami | No |
| Sea level rise 3.2 ft | No |
| Wildfire area | High |
| Cesspools | None on file |
| School complex | LEILEHUA-MILILANI-WAIALUA |
| Point | 21.47807, -157.98876 |
Report for (1) 9-5-078:014 — $19