TMK (1) 9-5-077:011
| TMK | (1) 9-5-077:011 · 1-9-5-077-011 |
|---|---|
| Place | Waipiʻo, ʻEwa · Oʻahu |
| Acres | 0.967 · 42,109 sq ft |
| Land use district | Urban |
| Zoning | A-1 |
| SMA | No |
| Flood zone | D |
| Tsunami | No |
| Sea level rise 3.2 ft | No |
| Wildfire area | High |
| Cesspools | 1 |
| School complex | LEILEHUA-MILILANI-WAIALUA |
| Point | 21.47729, -157.99008 |
Report for (1) 9-5-077:011 — $19