TMK (1) 9-5-074:004
| TMK | (1) 9-5-074:004 · 1-9-5-074-004 |
|---|---|
| Place | Waipiʻo, ʻEwa · Oʻahu |
| Acres | 5.74 |
| Land use district | Urban |
| Zoning | A-1 |
| SMA | No |
| Flood zone | D |
| Tsunami | No |
| Sea level rise 3.2 ft | No |
| Wildfire area | High |
| Cesspools | None on file |
| School complex | LEILEHUA-MILILANI-WAIALUA |
| Point | 21.47852, -157.98524 |
Report for (1) 9-5-074:004 — $19