TMK (1) 9-5-047:001
| TMK | (1) 9-5-047:001 · 1-9-5-047-001 |
|---|---|
| Place | Waipiʻo, ʻEwa · Oʻahu |
| Acres | 7.11 |
| Land use district | Urban |
| Zoning | A-1 |
| SMA | No |
| Flood zone | X |
| Tsunami | No |
| Sea level rise 3.2 ft | No |
| Wildfire area | High |
| Cesspools | None on file |
| School complex | LEILEHUA-MILILANI-WAIALUA |
| Point | 21.45047, -158.02828 |
Report for (1) 9-5-047:001 — $19