TMK (1) 9-5-004:002
| TMK | (1) 9-5-004:002 · 1-9-5-004-002 |
|---|
| Place | Waipiʻo, ʻEwa · Oʻahu |
|---|
| Acres | 4,600 |
|---|
| Land use district | Conservation |
|---|
| Zoning | P-1 P-1 Restricted Preservation District |
|---|
| Conservation subzone | Protective |
|---|
| SMA | No |
|---|
| Flood zone | X |
|---|
| Tsunami | No |
|---|
| Sea level rise 3.2 ft | No |
|---|
| Wildfire area | N/A |
|---|
| Cesspools | 1 |
|---|
| School complex | LEILEHUA-MILILANI-WAIALUA |
|---|
| Point | 21.48428, -157.92282 |
|---|
Lot 1 of 2 by area in plat 1-9-5-004. County record (qPublic) · What these lines mean
Report for (1) 9-5-004:002 — $19
Plat 1-9-5-004
| TMK | Acres | Zoning | Restrictions |
|---|
| 001 | 979 | P-1 | 1 cesspool |
Whole plat · Section 1-9-5