TMK (1) 9-4-172:001
| TMK | (1) 9-4-172:001 · 1-9-4-172-001 |
|---|---|
| Place | Waikele, ʻEwa · Oʻahu |
| Acres | 480 |
| Land use district | Agricultural |
| Zoning | F-1 |
| SMA | No |
| Flood zone | A · high risk |
| Tsunami | No |
| Sea level rise 3.2 ft | No |
| Wildfire area | High |
| Cesspools | None on file |
| School complex | PEARL CITY-WAIPAHU |
| Point | 21.40446, -158.01726 |
Report for (1) 9-4-172:001 — $19