TMK (1) 9-4-138:003
| TMK | (1) 9-4-138:003 · 1-9-4-138-003 |
|---|---|
| Place | Waipiʻo, ʻEwa · Oʻahu |
| Acres | 12.93 |
| Land use district | Urban |
| Zoning | P-2 |
| SMA | No |
| Flood zone | X |
| Tsunami | No |
| Sea level rise 3.2 ft | No |
| Wildfire area | High |
| Cesspools | None on file |
| School complex | LEILEHUA-MILILANI-WAIALUA |
| Point | 21.43942, -158.02013 |
Report for (1) 9-4-138:003 — $19
Plat 1-9-4-138
| TMK | Acres | Zoning | Restrictions |
|---|