TMK (1) 9-4-128:007
| TMK | (1) 9-4-128:007 · 1-9-4-128-007 |
|---|---|
| Place | Waipiʻo, ʻEwa · Oʻahu |
| Acres | 2.00 · 87,050 sq ft |
| Land use district | Urban |
| Zoning | I-2 |
| SMA | No |
| Flood zone | X |
| Tsunami | No |
| Sea level rise 3.2 ft | No |
| Wildfire area | High |
| Cesspools | 1 |
| School complex | PEARL CITY-WAIPAHU |
| Point | 21.41948, -157.99472 |
Report for (1) 9-4-128:007 — $19