TMK (1) 9-4-103:003
| TMK | (1) 9-4-103:003 · 1-9-4-103-003 |
|---|---|
| Place | Waipiʻo, ʻEwa · Oʻahu |
| Acres | 6.38 |
| Land use district | Urban |
| Zoning | A-1 |
| SMA | No |
| Flood zone | X |
| Tsunami | No |
| Sea level rise 3.2 ft | No |
| Wildfire area | High |
| Cesspools | None on file |
| School complex | PEARL CITY-WAIPAHU |
| Point | 21.41073, -157.99561 |
Report for (1) 9-4-103:003 — $19