TMK (1) 9-4-004:011
| TMK | (1) 9-4-004:011 · 1-9-4-004-011 |
|---|---|
| Place | Waikele, ʻEwa · Oʻahu |
| Acres | 43.70 |
| Land use district | Agricultural |
| Zoning | AG-1 |
| SMA | No |
| Flood zone | A · high risk |
| Tsunami | No |
| Sea level rise 3.2 ft | No |
| Wildfire area | N/A |
| Cesspools | None on file |
| Important Agricultural Lands | DR18-64 |
| School complex | LEILEHUA-MILILANI-WAIALUA |
| Point | 21.44667, -158.04310 |
Report for (1) 9-4-004:011 — $19