TMK (1) 9-4-001:001
| TMK | (1) 9-4-001:001 · 1-9-4-001-001 |
|---|---|
| Place | Oʻahu, · Oʻahu |
| Acres | 3.86 · 168,211 sq ft |
| Land use district | Urban |
| Zoning | R-7.5 |
| SMA | Yes |
| Flood zone | AE · high risk |
| Tsunami | Extreme Evacuation Zone |
| Sea level rise 3.2 ft | No |
| Wildfire area | High |
| Cesspools | 1 |
| School complex | PEARL CITY-WAIPAHU |
| Point | 21.37953, -158.01170 |
Report for (1) 9-4-001:001 — $19