TMK (1) 9-2-050:001
| TMK | (1) 9-2-050:001 · 1-9-2-050-001 |
|---|---|
| Place | Honouliuli, ʻEwa · Oʻahu |
| Acres | 1,050 |
| Land use district | Urban |
| Zoning | R-5 |
| SMA | No |
| Flood zone | D |
| Tsunami | No |
| Sea level rise 3.2 ft | No |
| Wildfire area | N/A |
| Cesspools | None on file |
| School complex | CAMPBELL-KAPOLEI |
| Point | 21.35497, -158.10066 |
Report for (1) 9-2-050:001 — $19