TMK (1) 9-2-049:004
| TMK | (1) 9-2-049:004 · 1-9-2-049-004 |
|---|
| Place | Honouliuli, ʻEwa · Oʻahu |
|---|
| Acres | 2.13 · 92,961 sq ft |
|---|
| Land use district | Agricultural |
|---|
| Zoning | P-2 P-2 General Preservation District |
|---|
| SMA | Yes |
|---|
| Flood zone | VE · BFE 8 ft · high risk |
|---|
| Tsunami | Evacuation Zone |
|---|
| Sea level rise 3.2 ft | Yes |
|---|
| Wildfire area | N/A |
|---|
| Cesspools | None on file |
|---|
| School complex | CAMPBELL-KAPOLEI |
|---|
| Point | 21.36707, -158.13541 |
|---|
Lot 10 of 15 by area in plat 1-9-2-049. County record (qPublic) · What these lines mean
Report for (1) 9-2-049:004 — $19
Plat 1-9-2-049
| TMK | Acres | Zoning | Restrictions |
|---|
| 001 | 4.63 | P-2 | SMA, tsunami |
| 002 | 0.437 | P-2 | SMA, tsunami |
| 003 | 19.91 | P-2 | SMA, tsunami, SLR 3.2 ft |
| 005 | 7.65 | P-2 | SMA, tsunami, SLR 3.2 ft |
| 006 | 457 | I-2 | SMA |
| 008 | 10.37 | AG-2 | |
| 009 | 4.23 | AG-2 | |
| 010 | 0.857 | AG-2 | |
| 011 | 1.69 | AG-2 | |
| 012 | 4.26 | AG-2 | SMA, tsunami (extreme) |
| 013 | 1,532 | P-1 | |
| 014 | 0.561 | P-1 | |
| 015 | 34.12 | P-1 | |
| 016 | 0.228 | P-1 | |
Whole plat · Section 1-9-2